| Entry date | January 6, 2007  17:38 +1GMT
  |  | Last update | May 22, 2019  11:37 +1GMT
  |  
| Allergome Code | 3348
  |  
| Name | Sal k 1  
  |  
| Previous Names | Sal p 1
  |  
| Common Names | Pectin Methylesterase, PME, Russian-thistle, w232
  |  
| Biological Function | Pectinesterases
  |  
Isoforms, Variants, Epitopes | Sal k 1.0101, Sal k 1.0201, Sal k 1.0301, Sal k 1.0302
  |  
Links to Molecule Sequences | Sal k 1 - C1KET9 - UNIPROT, Sal k 1.0101 - P83181 - UNIPROT, Sal k 1.0201 - I6LD58 - UNIPROT, Sal k 1.0301 - Q17ST3 - UNIPROT, Sal k 1.0302 - Q17ST4 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Sal k - 151250 - NCBI, Sal k - 151250 - UniProt, Sal k - 20655 - ITIS, Sal k - Discover Life, Sal k - Wikipedia
  |  
| Links to Source Images | Salsola kali on Google images |  | Tissues | Pollen
  |  
| Routes of Exposure | Inhalation
  |  
Epidemiology from Literature | | Cohort | Year | Country | Test | Subjects | Positive (%) | Bibliography |  | 1.4 - Respiratory Symptoms, Diagnosed | 2014 | Iran, Islamic Republic of | IgE | 92 | 71.000 | 20140811, Teifoori F
	 |  | 3.1.4 - Source Sensitized (SPT, IgE) | 2003 | Spain | IgE | 39 | 66.700 | 20031018, Carnes J
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2012 | Spain | IgE | 233 | 66.100 | 20120726, Flores E
	 |  | 1.4 - Respiratory Symptoms, Diagnosed | 2008 | Spain | IgE | 552 | 27.360 | 20081010, Barber D
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2011 | Spain | IgE | 85 | 12.500 | 20110304, Garcia BE
	 |  | 1.4 - Respiratory Symptoms, Diagnosed | 2013 | Spain | IgE | 187 | 10.200 | 20131016, Feliu A
	 |  | 1.4 - Respiratory Symptoms, Diagnosed | 2011 | Spain | IgE | 68 | 8.800 | 20110509, Rodriguez D
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 5.000 | 20091121, Ebo DG
	 |  | 4.1.5 - Heterologous Source Sensitized (IgE) | 2009 | Belgium | IgE | 20 | 5.000 | 20091121, Ebo DG
	 |  | 4.1.4 - Heterologous Source Sensitized (Symptoms, IgE) | 2009 | Belgium | IgE | 22 | 4.550 | 20091121, Ebo DG
	 |  | 10.1 - Normal Control | 2009 | Belgium | IgE | 26 | 3.850 | 20091121, Ebo DG
	 |  | 1.10 - Any allergy symptom, Diagnosed | 2010 | Belgium | IgE | 86 | 3.488 | 20101214, Gadisseur R
	 |  | 1.11 - Esophagitis, Diagnosed | 2013 | Switzerland | IgE | 35 | 2.860 | 20130605, Simon D
	 |  | 4.1.7 - Heterologous Source Sensitized (Symptoms, SPT, IgE) | 2009 | Belgium | IgE | 37 | 2.702 | 20090826, Ebo DG
	 |  | 4.1.2 - Heterologous Source Sensitized (Symptoms, SPT) | 2011 | China | IgE | 100 | 2.000 | 20111214, Zheng YW
	 |  | 10.1 - Normal Control | 2012 | Belgium | IgE | 27 | 1.000 | 20110223, De Knop KJ
	 |  | 1.9 - Pollen Allergy | 2014 | Czech Republic | IgE | 826 | 0.500 | 20140606, Panzner P
	 |  | 1.2.1 - Asthma, Diagnosed (Adults) | 2012 | Sweden | IgE | 96 | 0.000 | 20120528, Patelis A
	 |  | 5.3.1 - Source Exposed (Symptoms, IgE) | 2012 | Belgium | IgE | 99 | 0.000 | 20110223, De Knop KJ
	 |  | 6.2 - General Population (Adults) | 2012 | Sweden | IgE | 371 | 0.000 | 20120528, Patelis A
	 |  
  |  | References | Biochemistry / Structure / Function 2013: 20131220, Castro L
	 2012: 20120720, Santiago HC
	 - 20120622, Jimenez-Lopez JC
	 2010: 20100524, Salamanca G
	 - 20100423, AssarehzadeganMA
	 - 20100226, Arilla MC
	 2008: 20080811, Futamura N
	 2007: 20070618, Barderas R
	 2006: 20060327, Cui J
	 2003: 20031018, Carnes J
	
  Molecular Biology 2010: 20100423, AssarehzadeganMA
	 2008: 20080811, Futamura N
	 2007: 20070618, Barderas R
	
  Immunochemistry / Allergenicity 2013: 20131220, Castro L
	 2010: 20100423, AssarehzadeganMA
	 - 20100226, Arilla MC
	 2007: 20070618, Barderas R
	 2003: 20031018, Carnes J
	
  Immune-mechanisms / Genetics 2012: 20120712, Oseroff C
	
  Detection - Source Extracts, Food Products, Drug Preparations 2010: 20100226, Arilla MC
	
  Detection - Allergy Diagnostic and Immunotherapeutic Products 2007: 20070309, Casanovas M
	 2006: 20060208, Colas C
	
  Epidemiology 2014: 20140811, Teifoori F
	 - 20140606, Panzner P
	 2013: 20131017, Prosperi MC
	 2012: 20120528, Patelis A
	 - 20120220, Nordlund B
	 2011: 20111214, Zheng YW
	 - 20110509, Rodriguez D
	 2010: 20100423, Cuesta-Herranz J
	 2009: 20091029, Barber D
	 - 20090826, Ebo DG
	 2008: 20081010, Barber D
	
  Diagnosis 2014: 20141122, Hochwallner H
	 - 20140827, Hannula-Jouppi K
	 - 20140811, Teifoori F
	 - 20140709, Chinnasamy T
	 - 20140609, Rentzos G
	 - 20140604, Marth K
	 - 20140331, Rockmann H
	 - 20140324, Heaps A
	 - 20140211, Martinez-Aranguren R
	 2013: 20131126, Almeida EM
	 - 20131028, Lupinek C
	 - 20131017, Prosperi MC
	 - 20131016, Feliu A
	 - 20130718, Ariano R
	 - 20130605, Simon D
	 - 20130428, Asero R
	 - 20130306, Chambel M
	 2012: 20121004, Bonini M
	 - 20120815, Couto M
	 - 20120726, Flores E
	 ... complete Reference listing ->
  Review, Editorial, Report Citations, Other Resources 2014: 20140922, Luengo O
	 - 20140623, Ferreira F
	 2013: 20131128, Wallner M
	 - 20130927, Sastre J
	 - 20130807, Douladiris N
	 - 20130628, Hauser M
	 2010: 20101214, Alessandri C
	 - 20100919, Lidholm J
	 - 20100804, Sastre J
	 2009: 20090310, Colas C
	 2008: 20081003, Mohapatra SS
	 2006: 20061225, Rodriguez R
	 2004: 20041031, Mohapatra SS
	 - 20040930, Gadermaier G
	 - 20040309, Ferreira F
	 1996: 1996, Liebers V
	 |  
  |