Loading...
	 	![]()  | 
    
      Last update:  May 26, 2023 08:28 +1GMT  | 
  ||||
| 
               
                 | 
  |||||
   	 
  | 
  |||||
| Search Result | |||||||
      
       The Search using the terms [ CAND A 3 ] found 3 items out of 7535 entries  in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cand a | Candida, Candida albicans, Fungi, Saccharomycetaceae, Yeasts | 2019-07-25 | 1757 | |||
| 2 | Cand a 3 | ![]()  | 
                     Candida, Candida albicans, Fungi, Saccharomycetaceae, Yeasts | 2019-05-24 | 688 | ||
| 3 | Cand a 3.0101 | ![]()  | 
                     Candida, Candida albicans, Fungi, Saccharomycetaceae, Yeasts | 2013-01-20 | 3174 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
   	  Allergome 2003-2015 
   	 | 
   	
   		 Developed by 
   	Panservice  |