| Entry date | January 6, 2007  19:26 +1GMT
  | 
| Last update | January 24, 2013  17:22 +1GMT
  | 
| Allergome Code | 3419
  | 
| Name | Phl p 2.0101  
  | 
| Common Names | a3419, Grasses, Group 2
  | 
| Biological Function | Unknown
  | 
Links to Molecule Sequences | Phl p 2.0101 - P43214 - UNIPROT
  | 
Links to Molecule Structure | Phl p 2 - 1BMW - PDB, Phl p 2 - 1WHO - PDB, Phl p 2 - 1WHP - PDB
  | 
| Sources |  | 
Links to Source Taxonomy | Phl p - 15957 - NCBI, Phl p - 15957 - UniProt, Phl p - 41062 - ITIS, Phl p - Discover Life, Phl p - Wikipedia
  | 
| Links to Source Images | Phleum pratense on Google images | 
| Tissues | Pollen
  | 
| Routes of Exposure | Inhalation
  | 
Epidemiology from Literature |  | 
| References | Epidemiology 2011: 20111214, Zheng YW
	 |