| Entry date | January 15, 2006  08:17 +1GMT
  |  | Last update | December 28, 2016  14:09 +1GMT
  |  
| Allergome Code | 2834
  |  
| Name | Pun g 1 
  |  
| Common Names | 9k-LTP, Lipid Transfer Protein 1, LTP
  |  
| Biological Function | Lipid Transfer Proteins
  |  
Isoforms, Variants, Epitopes | Pun g 1.0101, Pun g 1.0201, Pun g 1.0301
  |  
Links to Molecule Sequences | Pun g 1.0101  -  A0A059STC4 - UNIPROT, Pun g 1.0201  -  A0A059SSZ0 - UNIPROT, Pun g 1.0301  -  A0A059ST23 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Pun g - 22663 - NCBI, Pun g - 22663 - UniProt, Pun g - 27278 - ITIS, Pun g - Discover Life, Pun g - Wikipedia
  |  
| Links to Source Images | Punica granatum on Google images |  | Tissues | Fruit
  |  
| Routes of Exposure | Ingestion
  |  
| References | Biochemistry / Structure / Function 2014: 20140619, Bolla M
	 2013: 20131126, Almeida EM
	 2007: 20071127, Zoccatelli G
	
  Molecular Biology 2014: 20140619, Bolla M
	
  Immunochemistry / Allergenicity 2014: 20140619, Bolla M
	 2013: 20131126, Almeida EM
	 2007: 20071127, Zoccatelli G
	 2006: 20060113, Enrique E
	
  Diagnosis 2006: 20060113, Enrique E
	
  Review, Editorial, Report Citations, Other Resources 2014: 20140711, Gadermaier G
	 2011: 20110509, Garcia BE
	 2010: 20100628, Egger M
	 2009: 20091006, Alessandri C
	 |  
  |