| Entry date | December 7, 2004  12:32 +1GMT
  |  | Last update | November 18, 2016  07:46 +1GMT
  |  
| Allergome Code | 2429
  |  
| Name | Cot c [Egg white]
  |  
| Molecules, Epitopes | Cot c 4
  |  
| Sources |  |  
Links to Source Taxonomy | Cot c  - Discover Life, Cot c - 553871 - ITIS, Cot c - 9091 - NCBI, Cot c - 9091 - UniProt, Cot c - Wikipedia
  |  
| Links to Source Images | Coturnix coturnix on Google images |  | Tissues | Egg
  |  
| Routes of Exposure | Contact_Skin, Ingestion
  |  
| References | Immunochemistry / Allergenicity 2008: 20081015, Caro Contreras FJ
	
  Epidemiology 2013: 20130610, Jones M
	
  Diagnosis 2013: 20130610, Jones M
	 2010: 20100101, Nowacki Z
	 2008: 20081015, Caro Contreras FJ
	 2004: 20041207, Alessandri C
	
  Review, Editorial, Report Citations, Other Resources 2010: 20100630, Cartier A
	 |  
  |