| Entry date | February 20, 2004 13:55 +1GMT
| | Last update | November 26, 2012 15:49 +1GMT
|
| Allergome Code | 1291
|
| Name | Ipo c
|
| Sources | |
Links to Source Taxonomy | Ipo c - 30769 - ITIS, Ipo c - Discover Life, Ipo c - Wikipedia
|
| Links to Source Images | Ipomoea carnea ssp. fistulosa on Google images | | Tissues | Pollen
|
| Routes of Exposure | Inhalation
|
| References | Biochemistry 1997: 19970612, Mondal AK
Immunochemistry / Allergenicity 1998: 1998, Mondal AK
1997: 19970612, Mondal AK
Epidemiology 2010: 20101010, Goyal M
2008: 20080110, Agrawal RL
Diagnosis 1997: 19970612, Mondal AK
Review, Editorial, Report Citations, Other Resources 2004: 20040518, Singh Ab
2002: 20020510, Singh AB
|
|