| Entry date | October 20, 2013  22:41 +1GMT
  |  | Last update | August 23, 2016  13:30 +1GMT
  |  
| Allergome Code | 11401
  |  
| Name | Ara h
  |  
| Modifications | "Preparation of the laboratory" "IBBR-CNR, Italy" |  
| Molecules, Epitopes | Ara h 1-NT, Ara h 17.0101
  |  
| Sources |  |  
Links to Source Taxonomy | Ara h - 26463 - ITIS, Ara h - 3818 - NCBI, Ara h - 3818 - UniProt, Ara h - Discover Life, Ara h - Wikipedia
  |  
| Links to Source Images | Arachis hypogaea on Google images |  | Tissues | Seed
  |  
| Routes of Exposure | Contact_Skin, Ingestion, Inhalation
  |  
  |