| Entry date | May 5, 2013  19:40 +1GMT
  |  | Last update | December 16, 2015  00:20 +1GMT
  |  
| Allergome Code | 10878
  |  
| Name | Bos d CA
  |  
| Common Names | alpha-Gal Marker, Carbonic Anhydrase
  |  
| Biological Function | Carbonic Anhydrases
  |  
Links to Molecule Sequences | Bos d CA - F1N0H3 - UNIPROT
  |  
| Sources |  |  
Links to Source Taxonomy | Bos d  - Discover Life, Bos d - 183838 - ITIS, Bos d - 9913 - NCBI, Bos d - 9913 - UniProt, Bos d - Wikipedia
  |  
| Links to Source Images | Bos domesticus on Google images |  | Tissues | Muscle
  |  
| Routes of Exposure | Ingestion
  |  
| References | Biochemistry / Structure / Function 2014: 20140619, Apostolovic D
	 2004: 20040324, Saito R
	 1977: 19771014, Guilian JM
	 1976: 19760216, Sciaky M
	
  Immunochemistry / Allergenicity 2014: 20140619, Apostolovic D
	
  Detection - Source Extracts, Food Products, Drug Preparations 2014: 20140619, Apostolovic D
	 |  
  |